Tune List
This index refers to the 648,478 individual tune titles (1,862,347 total entries) included in over 275,668 recording sessions detailed in The Jazz Discography Database as of October 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| In/varience | 1 |
| Interstellar overdrive | 2 |
| Improvisation on a painting | 1 |
| Improvisation on light and shadow | 1 |
| In the dumps | 1 |
| Immutable light | 1 |
| In search of hipness | 1 |
| Introduction to Laurvin Glaslowe | 1 |
| I. Opening | 1 |
| II. Kashmir | 1 |
| III. Stairway to heaven | 1 |
| Interlude Chou | 1 |
| Il salto del Pachiderma | 1 |
| Improvisation swing | 1 |
| I. Rhythm | 1 |
| II. Harmony | 1 |
| III. Polyphony | 1 |
| Indiance | 1 |
| I remember three things | 1 |
| Isn't a new day ? | 1 |
| IIOII | 1 |
| I. | 1 |
| I. | 1 |
| II. | 1 |
| II. | 1 |
| II. | 1 |
| I. | 1 |
| I. | 1 |
| I. | 1 |
| II. | 1 |
| I. | 1 |
| I. | 1 |
| I. | 1 |
| Invocation, dance & ecstasy | 1 |
| Initial impact | 1 |
| Immer cool man/Kommt | 1 |
| Im Blumengarten | 1 |
| Ignore the giant | 1 |
| I came to visit here for a while | 1 |
| I wish I was in Dixie's land | 1 |
| Importanta | 1 |
| In the playground | 1 |
| I can see you now | 3 |
| I naranjo | 1 |
| Imaginary bridges | 1 |
| Irgendwie, irgendwo | 1 |
| Itamerengue | 1 |
| Idiom II | 1 |
| Immensite | 1 |
| Im tirtzi | 1 |
| I am a poor, wayfaring stranger | 2 |
| I'm going to heaven, and you ain't ! | 1 |
| IRNO | 1 |
| Ill met by moonlight | 1 |
| I will not write in your book though you do kill me ! | 1 |
| In a mode | 1 |
| Inoubliable | 1 |
| Intimate acquaintances | 2 |
| In the autumn | 1 |
| Istros | 1 |
| Incoming matter | 1 |
| Inner core | 2 |
| Immigrant song | 5 |
| In the Kadzidlo forest | 1 |
| Inconstancy | 1 |
| Inner flight | 2 |
| If you really want | 1 |
| Imaginary dance | 1 |
| I would rather be a rebel | 1 |
| I'm curious | 1 |
| In the daisy garden suite | 1 |
| It's all OK | 1 |
| I am not a data point | 1 |
| It's almost dark | 1 |
| Insidious anthem | 1 |
| Invisibles | 1 |
| Immoriscible most capable of being | 1 |
| I know words | 1 |
| I'm running late | 1 |
| Immediate ecstasy | 1 |
| Iron ore | 2 |
| It stomps among us | 1 |
| It's so clear to me | 1 |
| Ich liebe meine mutter | 1 |
| I det | 1 |
| Ingrid | 1 |
| Ich bin ein Berliner | 1 |
| Ingrid | 1 |
| Inget krangel | 1 |
| In the action | 1 |
| Intimations of things to come | 1 |
| Illegible prescription | 1 |
| In a covenant | 1 |
| It's all we have to offer | 1 |
| Insikt och utlopp | 1 |
| I thought I heard Robert Johnson say | 1 |
| Incomparable field | 1 |
| I wish I had an evil twin | 1 |
| I'm not on your mind | 1 |
| I always thought the world would catch your fall | 1 |
