MUSICIAN LIST
This index refers to the 224,178 individual jazz musicians (1,400,384 total entries) included in over 243,222 recording sessions detailed in The Jazz Discography Database as of November, 2019.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page W9
- Wally Wells to Marsha Westbrook
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
Wally Wells | 12 | 1944-1946 | tb |
Wayne Wells | 1 | 1986 | tb |
William Wells | 1 | 1958 | tb |
Willie Wells | 11 | 1937-1954 | tp,g |
Willette Wells Hutcherson | 1 | 1977 | background vcl |
Viola Wells Underhill | 1 | 1944 | vcl |
Rowan Wellsby | 1 | 1972 | d |
Dick Wellstood | 185 | 1946-1999 | p,arr,org,el-p,harpsichord |
Gary Wellwood | 1 | 1977 | woodwinds |
Anette Welner | 1 | 1984 | cello |
Ror Welo | 1 | 1982 | keyboards |
Manfred Welsandt | 4 | 1958-1962 | p |
Chauncey Welsch | 244 | 1944-2003 | tb,b-tb |
Don Welsch | 1 | 1968 | tp |
Jochen Welsch | 4 | 1999-2018 | tb,cond |
Jack Welschler | 2 | 1931 | vln |
Fred Welsey | 1 | 1975 | tb |
Alex Welsh | 128 | 1952-1981 | tp,cnt,vcl, vcl |
Big John Welsh | 1 | 1973 | vcl |
Bob Welsh | 2 | 1968-2001 | g,keyboards |
Chauncey Welsh | 15 | 1955-1962 | tb |
Chris Welsh | 1 | 2000 | keyboards,org |
Debora Welsh | 1 | 1996 | backing-vcl |
Fred Welsh | 1 | 1994 | rhythm-g |
Freddy Welsh | 10 | 1932-1938 | tb |
Joe "Guido" Welsh | 1 | 1998 | analog-synt |
John "Half Pint" Welsh | 1 | 1951 | d |
Kevin Welsh | 1 | 2006 | b |
Laura Welsh | 2 | 1975 | p |
Moray Welsh | 1 | 2004 | cello |
Nolan Welsh | 2 | 1926 | vcl |
Peter Welsh | 4 | 1971-1997 | g,bj,vcl |
Raymond "Skeets" Welsh | 2 | 1975 | g |
Richard Welsh | 1 | 1986 | cnt |
Shea Welsh | 1 | 1994 | g |
Steve Welsh | 2 | 2002-2005 | ts,effects,sop |
Lynn Welshman | 1 | 1980 | b-tb |
Carol Welsman | 33 | 1994-2014 | vcl,p,arr,keyboards,el-p,clavinet |
Aaron Welstrop | 1 | 1999 | g |
John Welte | 1 | 2004 | fl |
Karl Welte | 1 | 1982 | tb |
Paul Welter | 1 | 1994 | perc |
Henk Weltevreden | 2 | 1980-1984 | synt,org,p |
Arthur Welti | 1 | 1940 | vcl |
Daniel Weltling | 2 | 2005-2007 | vln |
Daniel Weltlinger | 4 | 2007-2010 | vln |
Sandy Weltman | 1 | 1998 | hca |
Annie Weltner | 1 | 1939 | accor |
Scott Weltner | 4 | 1996-1998 | perc |
Danny Welton | 6 | 1955-1995 | hca |
Jim Welton | 71 | 1920-1940 | as,cl,fl |
Scott Welton | 3 | 1966-1977 | b |
Dan Welty | 1 | 1978 | flhrn,tp |
Tim Welvaars | 4 | 2000-2009 | hca |
Bernhard Welz | 1 | 2010 | 10,d,5,11 |
Joachim Welz | 1 | 1996 | cl |
Papa Wemba | 1 | 1996 | vcl |
Tobias Wember | 4 | 2004-2016 | tb |
Mike Wemberley | 1 | 1972 | tb |
Amelia Wemborn | 1 | 2007 | reeds |
Stutz Wemmer | 1 | 1986 | sax |
Florian Wempe | 1 | 2012 | ts |
Frank Wen | 1 | 1980 | as |
Lin Wen-Chuan | 1 | 1995 | viola |
Anna Wenclik | 1 | 1986 | vln |
Friedel Wende | 1 | 1950 | ldr |
Georg Wende | 4 | 2006-2008 | b,el-b,d,keyboards |
Horst Wende | 3 | 1951-1954 | vib,arr,p,accor |
Tim Wende | 2 | 2009-2010 | tp |
Ben Wendel | 31 | 2000-2018 | ts,bassoon,sax,sop,saxes,melodica,p,as,fx,effects,fl |
Laericio Wendel | 1 | 2005 | vcl |
Rich Wendel | 1 | 2006 | tp |
Richard Lee Wendel | 1 | 2001 | tp |
Tim Wendel | 1 | 2011 | g |
Wolfgang Wendel | 1 | 2009 | dizi,xiao |
Jens Wendelboe | 20 | 1979-2008 | tb,dir,cond |
Andreas Wendelholt | 1 | 2007 | cl |
Dan Wendelken | 1 | 2015 | tp |
Mason Wendell | 1 | 1998 | vcl,b |
Oliver Wendell | 1 | 1999 | g,b,perc |
Tracy Wendell | 1 | 1982 | choir |
Scott Wendholt | 122 | 1988-2018 | tp,flhrn |
Erwin Wendl | 4 | 1997-2004 | tb |
Gerhard Wendland | 1 | 1949 | vcl |
Gotz Wendlandt | 11 | 1959-1970 | b,tu |
Chris Wendle | 2 | 2001 | b |
Jens Wendleboe | 2 | 1996-1998 | tb |
Pete Wendling | 5 | 1923-1929 | p |
Markus Wendlinger | 1 | 2005 | d |
Jorgen Wendorf | 1 | 1970 | tp |
Uwe Wendrich | 1 | 1960 | b |
Adam Wendt | 12 | 1986-2000 | ts,sop,saxes,sax |
Arne Wendt | 1 | 2009 | org |
Christian Wendt | 18 | 2003-2018 | b,el-b,fretless-b |
Frank Wendt | 15 | 1958-1961 | g,p,tb,bj |
George Wendt | 78 | 1928-1958 | tp,vln |
Joja Wendt | 2 | 1992-1997 | clavinova,p |
Klaus Wendt | 1 | 1954 | p |
Mikael Wendt | 1 | 1979 | g |
Roger Wendt | 1 | 1987 | fhr |
Thomas Wendt | 13 | 2001-2018 | d |
Tim Wendt | 3 | 1991-2001 | flhrn,tp,claves |
Tom Wendt | 7 | 1997-2011 | d |
Doug Wener | 1 | 1994 | table perc |
Sam Weng | 1 | 2005 | perc |
Andreas Wenger | 1 | 2005 | vcl |
Beat Wenger | 12 | 1980-1998 | as,sop,saxes,ts |
Christof Wenger | 1 | 2000 | b |
Clemens Wenger | 13 | 2002-2016 | p,keyboards,electronics,synt,arr,accor,comp,el-p,toy-p,vcl |
Clemens "Bumpfi" Wenger | 2 | 2006-2007 | vcl |
Cornelia Wenger | 1 | 2005 | vcl |
Jake Wenger | 1 | 2018 | cello |
Linda Wenger | 1 | 1984 | reeds |
Luzia Wenger | 1 | 2005 | vcl |
Matthias Wenger | 7 | 2005-2015 | as,sop,f,fl,soprano-recorder |
Nino Wenger | 1 | 2016 | as,fl |
Simon Wenger | 1 | 2011 | vln,viola |
Steve Wenger | 1 | 1995 | el-g |
Jack Wengroski | 1 | 2018 | tp |
Jack Wengrosky | 9 | 1990-2010 | tp,vcl,flhrn |
Colin Wenhardt | 5 | 1988-2000 | ts,saxes,cl,woodwinds,fl,sax |
Joel Wenhardt | 1 | 2018 | p |
Scott Wenholt | 1 | 2010 | tp |
Erhard Wenig | 5 | 1955-1963 | ts |
Mike Wenig | 1 | 1970 | ts |
Peter Weniger | 49 | 1987-2015 | ts,sop,sax,saxes,s,fl |
Peter Weninger | 1 | 2000 | reeds |
Denis Wenisch | 1 | 1985 | p |
Beda Wenk | 3 | 1989-1996 | tp,flhrn |
Klaus Wenk | 1 | 2003 | vcl |
Martin Wenk | 1 | 2011 | tp |
Rene Wenk | 1 | 2000 | g |
Ursula Wenk | 1 | 2000 | vcl |
Gesine Wenkemann | 1 | 1987 | vcl |
Bjorn Wennas | 2 | 2003-2004 | g |
Gunnar Wennberg | 5 | 1967-1975 | fhr |
Leif Wennberg | 1 | 1978 | tb |
Torsten Wennberg | 14 | 1958-1974 | cl,bar,saxes,sax,bars |
"Swing" Jorgen Wenndorf | 3 | 1972-1974 | tp,vcl,g |
Gunnar Wenneborg | 1 | 1983 | d |
Gerhard Wennemuth | 10 | 1981-1987 | d,perc,cga |
Mark Wenner | 3 | 1990-1996 | hca |
Per Ake Wennerberg | 2 | 1990 | synt,arr,tp |
Eunice Wennermark | 3 | 1957-1969 | vln |
Niklas Wennerquist | 2 | 2001-2006 | bar,cl,b-cl |
Cecilia Wennerstrom | 9 | 1981-2009 | ts,bar,sop,fl,comp,vcl |
Leif Wennerstrom | 86 | 1960-2002 | d |
Anne Wennevold | 1 | 1996 | vcl |
Erik Wenning | 1 | 1938 | vln |
Karl Wenninger | 1 | 1994 | g |
Ed Wennink | 1 | 1974 | g |
Ludde Wennstrom | 1 | 2001 | b |
Ludwig Wennstrom | 1 | 2002 | b |
Stig Wennstrom | 2 | 1948-1949 | b |
Benjamin Wensel | 1 | 2001 | cello |
Reinhard Wenskat | 8 | 1925-1927 | d,ldr |
Heather Wensley | 1 | 2013 | vcl |
Trevor Wensley | 3 | 2012-2015 | p |
Dick Wenting | 1 | 1974 | g |
Bjorn Wentrup | 1 | 1961 | cl |
Joe Wentz | 1 | 1957 | d |
Rainer Wentz | 1 | 1995 | cl,b-cl |
Scott Wentz | 4 | 1981-1983 | saxes,as |
Ase Wentzel | 1 | 1958 | vcl |
Geir Wentzel | 5 | 1970-1992 | org,vcl,arr,tp |
Magni Wentzel | 15 | 1958-2003 | vcl,g |
Odd Wentzel-Larsen | 2 | 1949-1950 | vln |
Klaus Wentzlaff | 1 | 1974 | cl |
Yli Wentzlaff-Eggebert | 1 | 2008 | b |
Curtis Wenzel | 1 | 1975 | as |
Hans Wenzel | 8 | 1970-1979 | g,bj |
Helmut Wenzel | 15 | 1957-1996 | bar,as,b-cl |
Jakob Wenzel | 1 | 1999 | tb |
Jonathon Wenzel | 1 | 2017 | d |
Ken Wenzel | 14 | 1960-1994 | tb,flhrn,tp,fl |
Kenny Wenzel | 2 | 1964-2000 | tb,flhrn |
Scott Wenzel | 1 | 2010 | perc |
Christoph Wenziker | 1 | 1996 | tb |
Judith Wenziker | 1 | 1991 | oboe |
Reto Wenziker | 1 | 1996 | ts |
Sabine Wenzl | 1 | 2011 | ts |
Uffe Weppler | 2 | 1997-1999 | tp |
Arthur Werau | 6 | 1923-1924 | arr |
Rainer Werb | 1 | 1993 | b |
Nusch Werchowska | 2 | 2006 | p,electronics |
Nush Werchowska | 2 | 2004 | p |
Mathieu Werchowski | 3 | 2003-2006 | vln |
Matthieu Werchowski | 1 | 2008 | viola,vln |
Lennart Werdell | 7 | 1985-2004 | bj,vcl,g |
Lennart "Mysto" Werdell | 1 | 1993 | bj,vcl |
Lennart Mysto Werdell | 1 | 2007 | bj |
Manfred Werder | 2 | 1999-2011 | comp |
Juliane Werding | 1 | 1987 | choir |
Charles Were | 1 | 2009 | perc |
Ulf Johansson Were | 3 | 2010-2014 | p,vcl |
George Weremchuk | 2 | 2008 | ts |
Raymond Weremelinger | 1 | 1973 | vcl,el-b |
Adolf Weresch | 1 | 1970 | tp |
Bas van de Werf | 1 | 1992 | b-tb |
Basiaan van der Werf | 1 | 2005 | cello |
Bastiaan Werf | 1 | 1996 | cello |
Bastiaan van der Werf | 24 | 1987-2011 | cello |
Nathan Vander Werf | 1 | 2018 | tp |
Otti van der Werf | 6 | 1995-2004 | el-b,b,b-g |
Bas van der Werff | 1 | 1992 | b-tb |
Ivo van der Werff | 4 | 2000-2004 | viola |
Lauren van der Werff | 1 | 2008 | reeds |
Hans Werffeli | 7 | 1975-2002 | tb |
Jack Werheimer | 2 | 1958-1959 | tb |
James Werick | 2 | 1979 | as |
Dan Werinstein | 1 | 2005 | tb,vln |
Eric Werkhove | 1 | 2005 | vcl |
Erick Werkhoven | 1 | 2005 | vcl |
Jon Werking | 41 | 1985-2013 | p,keyboards,synt,el-p,strings,org,g |
Heinrich Werkl | 18 | 1983-2015 | b,comp |
Andreas Werliin | 21 | 2007-2019 | d,perc,feedback,radio |
Lisa Werlinder | 2 | 2011 | vcl,as |
Hakan Werling | 5 | 1977-1993 | ts |
Johan Wermeille | 1 | 2015 | d |
Richard Wermeille | 1 | 2002 | el-b |
Carl Wermers | 2 | 1982 | choir,vcl |
Bruce Wermuth | 5 | 1979-1982 | tp |
Carlos Werneck | 6 | 2002-2008 | g,perc,b,vcl |
Regina Werneck | 2 | 1974-1986 | vcl,backing vcl |
Ake Werner | 5 | 1949-1980 | d |
Bengt Werner | 1 | 1929 | tp |
Charles Werner | 10 | 1923-1925 | tp,cnt |
Claude Werner | 1 | 2008 | ts |
Claus "Joe" Werner | 2 | 1990 | vcl |
Doug Werner | 1 | 1992 | perc |
Erich Werner | 8 | 1950-1952 | p |
Fanny Werner | 3 | 2012-2017 | vcl |
Gosta Werner | 4 | 1957-1964 | b |
Han-Georg Werner | 1 | 1980 | d |
Hans-Gunter Werner | 1 | 1957 | tp |
Harry Werner | 1 | 1929 | bj,g |
Holger Werner | 4 | 2006-2012 | cl,as,sop,b-cl |
Ilse Werner | 8 | 1941-2004 | vcl,whistling |
Ingo Werner | 1 | 1979 | electronics |
Ingrid Werner | 5 | 1957-1959 | vcl |
Jan Werner | 1 | 1997 | vcl |
Jorgen Werner | 3 | 1967-1969 | b,el-b |
Josh Werner | 1 | 1999 | el-b |
Kenny Werner | 269 | 1975-2018 | p,synt,keyboards,el-p,arr,keyboard,org,vcl,cond,string-synt,voice,accor,comp,whistle,celeste,backing vcl,vib,computer,clavinet |
Lars Werner | 29 | 1956-1978 | p,vcl,cembalo,perc,tack-p |
Mats Werner | 1 | 1979 | d |
Ralf Werner | 2 | 1991-2001 | cello |
Rolf Werner | 1 | 1956 | tp |
Rune Werner | 1 | 1951 | p,tp |
Scott Werner | 1 | 1994 | perc |
Susan Werner | 1 | 1991 | vcl |
Thomas Werner | 1 | 1988 | g |
Urban Werner | 1 | 1985 | b |
Uwe Werner | 7 | 1985-1994 | ts,sop,fl,vcl |
Walt Werner | 1 | 1959 | tb |
Wendel Werner | 3 | 1996-2014 | p |
Werner Fogt Werner | 3 | 1951-1952 | vcl |
Poul Werner Hansen | 1 | 1959 | p |
Werner Philharmonic | 2 | 1997 | strings |
Olav Wernersen | 12 | 1954-1999 | b,accor,vcl |
Harry "Buzz" Wernert | 1 | 1927 | g |
Roman Werni | 15 | 1994-2017 | d,perc,darabuka |
Heinz Wernicke | 27 | 1928-1932 | vcl |
Helmuth Wernicke | 84 | 1928-1954 | p,arr |
Roland Wernli | 2 | 1992 | tb |
S. Wernli | 1 | 1980 | perc |
Clemens Wernsperger | 1 | 1980 | d |
Julie Werntz | 1 | 1989 | oboe |
Manfred Werr | 1 | 1991 | b |
Bjorn Werra | 3 | 2001-2009 | el-b |
Kicki Werre-Johansson | 1 | 1991 | vcl |
Daniel Peter Werren | 2 | 2001 | fhr |
Aase Werrild | 2 | 1940-1944 | vcl |
Tom Werrington | 1 | 2006 | b |
Marcel van Wersch | 1 | 1999 | vcl |
Svein Tore Werstad | 1 | 2008 | bar |
Bill Wert | 15 | 1953-1999 | tp,tenor-bj |
Jon Wert | 3 | 2004-2008 | d |
Justin Wert | 1 | 2014 | g |
Witold Wertel | 2 | 1969-1972 | sop |
Torben Wertergaard | 1 | 2005 | el-b |
George Werth | 11 | 1956-1965 | tp |
Laura Werth | 1 | 2007 | vcl |
Marie Louise Werth | 1 | 2011 | p,vcl |
Nat Werth | 1 | 2019 | perc |
Nate Werth | 1 | 2014 | perc |
Nick Werth | 1 | 2002 | d |
... Wertheim | 1 | 1934 | d |
Benjy Wertheimer | 5 | 1979-2002 | tabla,d,cymbal,synt,p,esrai,tablas,g,vcl,perc,game |
Peter Wertheimer | 11 | 1975-2008 | as,sop,bar,fl,b-cl,ts,sax |
Manfred Werthemann | 2 | 1926-1929 | p,tp,tb,arr,cl,saxes,sax |
Warze Werthemann | 1 | 1952 | bar |
Detlef Werther | 5 | 2011-2014 | tp |
Florian Werther | 3 | 2004-2005 | b |
Paul Wertico | 112 | 1977-2014 | d,perc,metals,donno-d,cymb,mallet-growls,pedal-tom,electronics,egg-beaters,el-d,tubz,gooseneck-fl,el-keyboards,knittingneedles,plastic-pkging,feedback,toy-keyboards,snare-d,bedpostsqueaker,d-programming,keyboard,marching-d,measuring-tape,weird noises,prepared-d,bowed-cymb,brushes,vitamin-bottle,log-d |
... Wertman | 1 | 1982 | b |
Dave Wertman | 2 | 1998-2013 | b |
David Wertman | 15 | 1975-2003 | b,synt,p,perc |
Michael Wertmuller | 12 | 1991-2016 | d,perc |
James "Plookie" Werts | 3 | 2008 | b,vcl |
Daniel Wertz | 2 | 1987-1988 | oboe |
Danielle Wertz | 1 | 2017 | vcl |
Rex Wertz | 15 | 1986-2017 | ts,as,fl,sop,saxes,reeds,woodwinds,pic |
Tom Wertz | 1 | 2003 | g |
Vic Wertz | 1 | 2006 | sax |
Jacques Werup | 5 | 1963-1987 | ts,vcl,fl,cl |
Brett Werv | 1 | 2012 | reeds |
Brett Wery | 2 | 2005-2009 | bar,reeds |
M. Wery | 1 | 1960 | vln |
Marcel Wery | 2 | 1980-1984 | saxes,bar |
Al Wesar | 2 | 1960 | b |
Lis Wesberg | 1 | 1998 | tb |
Kathy Wescen | 1 | 1980 | voice |
Mark Wescenfelder | 1 | 2013 | reeds |
Mark Weschenfelder | 3 | 2017-2019 | cl,sax,as |
Melvin Wescher | 1 | 1953 | p |
M.W. Weschler | 2 | 1951 | p |
Moe Weschler | 2 | 1956-1961 | p |
Walt Weschler | 14 | 1947 | fhr |
Walter Weschler | 6 | 1947-1952 | p |
Jan Wescomb | 1 | 1987 | p |
Fred Wescott | 1 | 1949 | b |
... Weselvicz | 1 | 1945 | tb |
Julie Wesencraft | 1 | 2002 | tb |
Bill Wesher | 1 | 1977 | g |
Aaron Wesitrop | 1 | 2009 | g |
Harold Weskel | 2 | 1947 | tu |
Wesley | 9 | 1999 | perc |
Bob Wesley | 1 | 1976 | cl |
Dave Wesley | 1 | 1962 | unknown inst |
Fred Wesley | 102 | 1968-2015 | tb,vcl,keyboards,arr,background vcl,org,synt,ldr,backing vcl |
Jerry Wesley | 5 | 1965-1989 | b,p,vcl,el-b |
Kassie Wesley | 1 | 1983 | backing vcl |
King Wesley | 1 | 1970 | g |
Leon Wesley | 1 | 1945 | ts |
Linda Wesley | 1 | 1985 | vcl |
Lucky Wesley | 4 | 1955-1995 | b |
Mike Wesley | 1 | 2005 | b-g |
Terry Wesley, II | 1 | 2012 | d |
Travis Wesley | 3 | 2008-2013 | p,comp,vcl |
Trevor Wesley | 1 | 2016 | vcl |
Jerry Wesley-Smith | 23 | 1969-1988 | b,vcl,p,el-b,speech,el-string-b,keyboards |
Martin Wesley-Smith | 6 | 1969-1983 | bj,synt,g |
Mike Wesolowski | 1 | 2010 | hca,vcl |
Roland Wesp | 2 | 2001 | p |
Joachim Wespel | 2 | 2015-2019 | g |
Eric Wespi | 7 | 1974-1998 | d |
Peter Wespi | 10 | 1990-2004 | ts,bar |
Champ Wess | 1 | 1942 | bar |
Frank Wess | 625 | 1946-2011 | ts,fl,as,arr,reeds,cl,sop,sax,saxes,alto-fl,bar,pic,flute,b-fl,hrn,dir,cond,C-fl,woodwinds,b-cl |
Peter Wess | 1 | 1992 | cl,as,ts,bar |
Richard Wess | 21 | 1957-1964 | arr,cond,p,dir,cel |
Bob Wessberg | 1 | 1987 | perc |
Erik Wessberg | 6 | 1972-1996 | g,cond |
Erik A. Wessberg | 1 | 1982 | arr |
Jacob Wessberg | 1 | 2000 | sousa |
Lis Wessberg | 15 | 1991-2017 | tb,vcl,perc |
Jakob Wessbert | 1 | 1987 | sousa |
David Wessel | 3 | 2002-2007 | electronics,live electronics |
Heidi Wessel | 1 | 2002 | hrn |
Ken Wessel | 27 | 1995-2016 | g,bj,el-g,electronics |
Kenny Wessel | 3 | 2003-2018 | g |
Leddy Wessel | 4 | 1964-1972 | vcl,cl |
Max Wessel | 1 | 1955 | viola |
Stefan Wessel | 2 | 1995 | el-b |
Gerhard Wesseley | 1 | 1985 | ts |
Hans Wesseling | 1 | 1964 | words,sound,vcl |
Jan Wessels | 7 | 1996-2005 | tp,flhrn |
Koos Wessels | 3 | 1956-1958 | p |
Bugge Wesseltoft | 75 | 1990-2018 | p,keyboards,synt,el-p,perc,vcl,electronics,arr,accor,org,programming,el-effects,keyboard,bells,Prophet 5,samples,melodica,effects,thumb-p,handclaps,live electronics |
Gerhard Wessely | 3 | 1983-2002 | bar,sax |
Ulf Wesslen | 7 | 1954-1994 | org,p |
Taisto Wesslin | 7 | 1974-1991 | g |
Ernie Wessman | 2 | 1968-1974 | tb |
Jaan Wessman | 3 | 2000 | d |
John Wessner | 9 | 1978-1996 | tb,vcl |
Frank Wesson | 1 | 1986 | reeds |
Joe Wesson | 4 | 1991-1996 | rap vcl,rap |
Mel Wesson | 5 | 1986 | unknown inst.,synt prog |
Adrienne West | 9 | 1984-2014 | vcl |
Aja West | 1 | 2009 | chimes,guitaret,cga,bells,whistles,el-p,triangle,8 |
Alvy West | 10 | 1942-1949 | as,saxes |
Andy West | 2 | 1985-1989 | b,el-b |
April West | 4 | 1996-2013 | tb |
Becky West | 1 | 1993 | vcl |
Benny West | 3 | 1941 | tp |
Bernard West | 3 | 1981 | d |
Betty West | 1 | 1935 | vcl |
Bill West | 2 | 1954 | tb |
Bill West | 2 | 1985-1986 | cnt,tp,vcl |
Billy West | 5 | 1941-1958 | tp,brass,vcl |
Billy West | 1 | 1925 | vcl |
Billy West | 1 | 1989 | d |
Bob West | 46 | 1963-2000 | b,el-b |
Bobby West | 3 | 1991-2005 | p,synt |
Bobby West | 2 | 1978-1983 | p |
Bobby West | 1 | 1949 | d |
Brian West | 7 | 2006-2015 | d,perc |
Brodie West | 13 | 2000-2016 | as,etc,sax |
Brooks West | 1 | 2012 | tb |
Carlton J. West | 3 | 1990-1991 | background vcl,backing-vcl,backing-vcl-arr |
Cedric West | 25 | 1941-1962 | g,tb |
Charles West | 1 | 1925 | vcl |
Charles West | 2 | 1967 | cl |
Charles West | 1 | 1980 | perc |
Chris West | 3 | 2006-2018 | alto-fl,as,bar,org,el-p,fl,woodwinds,b-cl,saxes,sax,ts |
Dan West | 6 | 2002-2006 | b-tb,tb |
Danny Quebec West | 1 | 1947 | as |
Dave West | 1 | 1961 | p |
Dave West | 1 | 1975 | d,perc |
David West | 2 | 2011-2019 | d,cello |
Derek West | 1 | 1960 | d |
Doc West | 1 | 1944 | d |
Don West | 1 | 1967 | b |
Donnie West | 1 | 1998 | b |
Dottie West | 2 | 1968 | vcl |
Dr. Cornel West | 2 | 2009-2015 | spoken word,vcl |
Dwight West | 5 | 1993-2016 | vcl |
Eddie West | 1 | 1931 | vln,vcl |
Edison West | 1 | 1996 | live perc,midi-g,perc-programs,nylon-string-g,g,ke |
Frankie West | 1 | 1939 | tp |
George West | 3 | 1925-1959 | ldr,tb,p |
George West | 3 | 1961 | b-tb |
Harold "Doc" West | 37 | 1940-1950 | d |
Jack West | 4 | 1997-2000 | 8-string-g,slide-g,g |
James West | 1 | 2001 | tp |
Jim West | 26 | 1969-2012 | p,keyboards,arr,d,org,vib,mar |
Jim West | 2 | 1956-1957 | vcl,b |
Jim West | 1 | 1981 | b |
Jim West | 1 | 1999 | flhrn,tp |
Joe West | 1 | 2009 | vcl |
John West | 8 | 1944-1976 | ts,p,vcl,sax,reeds |
John West | 2 | 1976-1989 | p,vcl |
Johnny West | 2 | 1944 | reeds |
Julie West | 1 | 2004 | vcl |
Justus West | 1 | 2017 | el-g |
Kay West | 1 | 1989 | vcl |
Keefe West | 1 | 1961 | vcl |
Larry West | 3 | 1980 | tb |
Lee West | 2 | 1957 | ts,vcl,sop |
Lemuel West | 1 | 1999 | vcl |
Lindy West | 1 | 2007 | backing-vcl |
Lise West | 4 | 1954-1955 | vcl |
Louis West | 1 | 1971 | b-tb |
Louisa West | 2 | 2007-2010 | fl,vcl,alto-fl |
Luke West | 1 | 1990 | lead-vcl |
Luther West | 6 | 1939-1949 | as |
Lyles West | 3 | 1997-2010 | b,vcl |
Mae West | 7 | 1933-1934 | vcl |
Mike West | 5 | 1997-2015 | fl,ts,as,cl,saxes,sax |
Nester West | 4 | 1942 | vcl |
Olif West | 2 | 1945 | ts |
Paul West | 81 | 1955-2016 | b,p,vcl,cond |
Paul West | 7 | 1976-2000 | vcl,p |
Paula West | 18 | 1995-2011 | vcl |
Phil West | 1 | 1973 | g |
Philip West | 1 | 1963 | eng-hrn |
Phillip West | 1 | 1963 | oboe |
Ralph West | 9 | 1926-1931 | bj,g |
Ray West | 1 | 2012 | el-g |
Rich West | 19 | 1991-2014 | d,perc,pieces,whistles,toys,phonograph,vcl,accor |
Richard West | 3 | 1966-1971 | b,d,perc |
Richard West, Jr. | 1 | 1981 | el-b |
Richie West | 2 | 2001-2003 | d |
Ricky West | 3 | 1976 | el-p,clavinet,org,cond,arr,string-ensemble,p |
Ronnie West | 1 | 1946 | as,ts |
Rudy West | 1 | 1959 | vcl |
Russ West | 1 | 1942 | b |
Sarge West | 1 | 1992 | keyboards |
Speedy West | 1 | 1953 | pedal-steel-g |
Tamsin West | 1 | 2002 | vcl |
Tanner West | 1 | 2017 | fhr |
Theodore West | 7 | 1924-1925 | cl |
Tim West | 1 | 2012 | org |
Tom West | 8 | 1985-2017 | p,keyboards,el-p,org,b |
Tommy West | 2 | 1969-1999 | org,p |
Tommy West | 1 | 1987 | clave |
Tony West | 7 | 1973-2008 | bj,vcl |
Vlad West | 1 | 1993 | ts,Yamaha WX7 |
Wally West | 1 | 2009 | ts |
Wayne West | 2 | 1970-1971 | g |
West LA | 1 | 2002 | strings |
West Side String Trio | 1 | 2015 | strings |
Rachel Westacott | 1 | 1995 | cl |
Tom Westbay | 1 | 1995 | as,ts,sop |
Ebba Westberg | 2 | 1998-2007 | perc |
Gunnar Westberg | 1 | 1981 | p |
Hans Westberg | 1 | 1988 | poetry |
Hans-Erik Westberg | 3 | 1972-1987 | vln |
Ingemar Westberg | 18 | 1951-1962 | p |
Lennart Westberg | 1 | 2005 | g |
Ewoud Westbroek | 1 | 1991 | vla |
Chauncey Westbrook | 1 | 1951 | g |
Chauncey "Lord" Westbrook | 41 | 1951-1963 | g |
Dillon Westbrook | 1 | 2014 | d |
Forrest Westbrook | 10 | 1958-1969 | p,electar |
John Westbrook | 2 | 1928 | steel-g |
Kate Westbrook | 51 | 1977-2015 | vcl,tenor-hrn,pic,bamboo-fl,voice,pic-fl,friscalettu,fl,scat vcl |
Lord Westbrook | 1 | 1956 | g |
Marsha Westbrook | 1 | 1974 | viola |
Previous |
Next |
Index |
Home
|
|