MUSICIAN LIST
This index refers to the 221,009 individual jazz musicians (1,379,985 total entries) included in over 239,740 recording sessions detailed in The Jazz Discography Database as of January, 2019.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page P6
- Adrian Paton to Willy Pavia
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
Adrian Paton | 1 | 1997 | keyboards |
Dan Paton | 1 | 2011 | d |
Denny Paton | 1 | 1995 | vcl |
Eddie Paton | 1 | 2009 | nylon-string-rhythm-g |
Eric Paton | 3 | 1989-2006 | perc |
John Paton | 2 | 1999-2017 | alto-fl,ts |
Matt Paton | 1 | 1963 | b |
Stuart Paton | 1 | 1996 | fuez bats,sandals,wings,bgo,etc.,coins,cga,djembe |
Patoon | 1 | 2010 | vcl |
Patoum | 3 | 1951 | vcl |
Francois Patout | 4 | 1967-1989 | ts,reeds |
Enos Patracchini | 1 | 1978 | tb |
Pat Patracco | 1 | 1956 | g |
Timo Patrakka | 1 | 1993 | as |
Micha Patri | 2 | 2003-2004 | d,perc |
Micha Nur Patri | 1 | 2008 | d |
Tito Patri | 1 | 1956 | bj |
Laurent Patrice | 1 | 1989 | tp |
Gene Patricella | 1 | 1977 | g |
Mauro Patricelli | 2 | 2009-2012 | p,comp |
Mauro Patricello | 1 | 2009 | p |
Domingo Patricio | 1 | 1999 | fl |
Jacqueline Patricio | 7 | 1998-2009 | vcl |
Jaqueline Patricio | 1 | 1992 | backing-vcl |
Patrick | 1 | 1934 | ldr,tb |
Alex Patrick | 1 | 2015 | g |
Bert Patrick | 1 | 1940 | as |
Bill Patrick | 1 | 1937 | ts |
Cameron Patrick | 7 | 1992-2011 | vln,strings |
Charlie Patrick | 1 | 1945 | p |
David Patrick | 2 | 2004-2014 | p,arr |
Gladys "Glad Rag" Patrick | 1 | 9999-0000 | vcl |
Jean Patrick | 1 | 1999 | vcl |
Jimmy Patrick | 1 | 1982 | g,vcl |
Johnny Patrick | 2 | 1955-1979 | p,el-p |
Kacey Patrick | 1 | 2004 | vcl |
Kevin Patrick | 3 | 2000-2005 | perc,d |
Nadel Patrick | 1 | 1926 | tu |
Nick Patrick | 1 | 1980 | tu |
Pat Patrick | 164 | 1951-1988 | bar,fl,perc,as,cl,ts,bgo,vcl,el-b,space lute,bells,reeds,strings,b-cl,saxes,d,4,woodwinds,Rhodesian bells,claves,shawn,pic,mistro-cl,bassax,sop,thunder drums,tymp,solar-d,3,space drums,bar solo,cga |
Pat Laurdine Patrick | 1 | 1973 | bar,vcl,perc |
Rhonda Patrick | 2 | 1976 | dance |
Robert Patrick | 1 | 1957 | d |
Ron Patrick | 4 | 1967-1978 | tb |
Roscoe Patrick | 2 | 1962 | tp |
Sagilola Kirk Patrick | 1 | 1969 | vcl |
Stan Patrick | 1 | 1963 | p |
Steve Patrick | 8 | 1999-2017 | tp |
Tim Patrick | 1 | 2006 | vcl |
Tyrone Patrick | 1 | 2005 | p |
Isabella Patricola | 14 | 1922-1924 | vcl,vln |
Tryphena Patridge | 1 | 1968 | hrn |
Dominique Patrigeon | 1 | 1977 | b |
Cristina Patrizi | 1 | 2016 | el-b |
Patrizia | 1 | 2006 | vcl |
Marek Patrman | 13 | 1995-2017 | d |
David Patrois | 3 | 2004-2014 | vib,mar |
Mario Patron | 7 | 1954-1962 | p |
Moses Patron | 1 | 2012 | vcl |
Danny Patrona | 1 | 2013 | p |
Abel Patrone | 1 | 1992 | p |
David Patrone | 1 | 2003 | vcl |
A. Patrono | 2 | 1948-1958 | p |
Jorge Patrono | 7 | 1991-1993 | d,perc program |
Moses Patrou | 3 | 2002-2010 | vcl,perc,b-d |
Eddie Patrowicz | 7 | 1935-1940 | tp |
Alessandra Patrucco | 2 | 2006-2007 | vcl,electronics |
Lello Patruno | 1 | 1998 | d,tom tom,cymbals,wood-bloc |
Lino Patruno | 204 | 1956-2011 | g,bj,vcl,b,comp,ldr,arr,el-b,dir |
Jean-Claude Patry | 3 | 1994-1998 | g-synt,synclav,synt-g |
Mikael Patry | 1 | 2003 | g |
Stefan Patry | 13 | 1990-2013 | org,vcl |
Glen Patscha | 3 | 2002-2013 | p,org,keyboards,steel-org,pump-org,el-p |
Glenn Patscha | 23 | 1995-2016 | p,org,keyboard,keyboards,backing-vcl,vcl,el-p,synt,Wurlitzer-p |
Wjatsheslav Patshkajaw | 2 | 1962 | tb |
Patso | 1 | 1962 | b |
Valentin Patsuk | 2 | 2011-2012 | tb |
Big Patt | 4 | 1998 | keyboards,p |
David Patt | 5 | 1985-1994 | g,rhythm-g,el-g |
Ralf-Peter Patt | 1 | 1986 | oboe |
Ralph Patt | 5 | 1955-1960 | g |
Robert Pattacia | 1 | 1980 | perc,d |
Iller Pattacini | 3 | 1950-1978 | cl,arr,accor |
Brian Patten | 1 | 1976 | reading |
Greg Patten | 1 | 1992 | d |
Jay Patten | 21 | 1988-2003 | as,g,vcl,sop,mand,ts,keyboards,sax |
Ray Patten | 3 | 1968 | viola |
Ron Patten | 1 | 1949 | d |
Betty Pattengale | 1 | 1979 | vcl |
Ann Patteron | 1 | 2000 | as,fl |
Al Patterson | 1 | 2009 | tb |
Alfred Patterson | 14 | 1978-2010 | tb |
Alfred Patterson | 1 | 1967 | as |
Alzea Patterson | 1 | 1937 | vcl |
Andre "T-Wrecks" Patterson | 1 | 1995 | d,d-programs |
Ann Patterson | 15 | 1977-2015 | reeds,as,fl,woodwinds,oboe,sop,saxes,pic,eng-hrn,ts |
Annie Patterson | 1 | 2015 | backing-vcl |
Athena Patterson | 1 | 2009 | vcl |
Becca Patterson | 1 | 2012 | tb |
Ben Patterson | 17 | 1977-2014 | tb,p |
Benjamin Patterson | 1 | 2011 | tb |
Billy Patterson | 1 | 1981 | el-g |
Billy Patterson | 8 | 1952 | tp |
Billy "Spaceman" Patterson | 1 | 1995 | g |
Booker Patterson | 1 | 2011 | org |
Charlie Patterson | 2 | 1963-1964 | tp |
Chris Patterson | 1 | 2008 | perc |
Clinton Patterson | 1 | 2014 | tp |
Dave Patterson | 1 | 1993 | reeds |
David Patterson | 4 | 1989-2013 | synt,sax,d |
David L. Patterson | 1 | 1990 | ts,bar |
Dick Patterson | 3 | 1926-1974 | b,tu |
Don Patterson | 39 | 1962-1986 | org,synt |
Don Patterson | 1 | 1988 | b |
Don Patterson | 1 | 1995 | tp |
Don Patterson | 1 | 1997 | d |
Donald Patterson | 1 | 1985 | b |
Earl Patterson | 1 | 1953 | as |
Ed Patterson | 4 | 1925-1926 | b |
Eddie Patterson | 1 | 1973 | g |
Geoff Patterson | 1 | 2001 | cl |
George Patterson | 9 | 1965-1982 | as,arr,saxes,sop |
Graham Patterson | 23 | 1957-1983 | p |
Gus Patterson | 1 | 1936 | as |
Howard Jay Patterson | 1 | 1985 | bar-hrn,tb,whackos |
Hugh Patterson | 1 | 1983 | tb |
James Patterson | 3 | 1972-1981 | cond,g,dir |
Jason Patterson | 4 | 2006 | d |
Jaspar Patterson | 1 | 1949 | poss g |
Jeb Patterson | 1 | 2002 | p |
Jerome Patterson | 2 | 1966 | g |
Jessie Patterson | 1 | 1958 | vcl |
John Patterson | 1 | 1947 | ts |
John Patterson | 1 | 1949 | d |
John Patterson | 1 | 1967 | g |
John Patterson | 1 | 1986 | synt program |
John "Pat" Patterson | 6 | 1946-1949 | ts |
Karen Patterson | 2 | 1975 | soprano voice |
Kate Patterson | 1 | 2005 | vcl |
Kelle Patterson | 1 | 1973 | vcl |
Kim Patterson | 6 | 1973-2007 | d,cga,tp |
Larry Patterson | 1 | 1967 | background vcl |
Lee Patterson | 16 | 1991-2013 | amplified objects,amplified objects & processes,un |
Linda Patterson | 2 | 1986-1999 | fhr,hrn |
Marcia Patterson | 4 | 1959-1960 | vcl,voice |
Maria-Neil Patterson | 1 | 1959 | vcl |
Mark Patterson | 24 | 1995-2017 | tb,b-tb,tenor-tb |
Mark Patterson | 1 | 1993 | tb |
Melvin Patterson | 2 | 1945 | d |
Michael Patterson | 1 | 2004 | arr |
Mike Patterson | 3 | 1977-2003 | tb,g,b,keyboards,perc |
Mimi Patterson | 1 | 1994 | cl |
Nace Patterson | 1 | 1970 | b-tb |
Ollie Patterson | 1 | 2015 | ts |
Ottilie Patterson | 161 | 1955-1984 | vcl,p,tamb,melodica,hca,backing vcl |
Ottille Patterson | 1 | 1958 | vcl |
Pat Patterson | 8 | 1963-1999 | cl,ts,vcl,tp,dir |
Paul Patterson | 6 | 1979-2014 | vln,viola,12 string-g,el-vln,g,rhythm-g |
Pete Patterson | 9 | 1924-1956 | bj |
Rahsaan Patterson | 2 | 2000 | choir,vcl |
Richard Patterson | 23 | 1990-2011 | b,el-b,fl,electronics,vcl,cello |
Ronnie Patterson | 2 | 1998-2004 | p,vcl |
Ronnie Lynn Patterson | 4 | 2003-2009 | p |
Ross Patterson | 3 | 1992-2011 | p,keyboards,arr,cond |
Roxanna Patterson | 1 | 2010 | viola |
Roy Patterson | 10 | 1989-2010 | g,vln,g-synt |
Shana Patterson | 1 | 2008 | vcl |
Sidney Patterson | 6 | 1924-1927 | cl,as |
Simon Patterson | 6 | 1991-2007 | g |
Spaceman Patterson | 1 | 1990 | g |
Steve Patterson | 7 | 2007 | ts |
Teddy Patterson | 1 | 1995 | as,ts |
Terry Patterson | 1 | 1999 | wbd |
William "Spaceman" Patterson | 17 | 1976-1994 | g,vcl,el-g,b/d programming,synt,african choir,keyb |
Brian Patti | 1 | 1998 | bar |
Carmello Patti | 1 | 1978 | b |
Carmelo Patti | 1 | 2011 | vln |
Francesco Patti | 2 | 2013-2014 | as,ts |
James Patti | 1 | 1982 | cl,ts |
Maria Patti | 7 | 1995-2015 | vcl,voice |
Massimo Patti | 3 | 1990-1994 | b |
Mike Patti | 1 | 2013 | voice |
Pino Patti | 1 | 1993 | g |
Bob Pattie | 40 | 1980-2007 | cnt,tp,vcl |
Little Pattie | 1 | 1995 | vcl |
Achyutan Pattillo | 1 | 1994 | d |
Eddie Pattillo | 1 | 1994 | tb |
Greg Pattillo | 1 | 2009 | fl |
Marvin Pattillo | 2 | 1964-1966 | perc |
Dries Pattini | 1 | 1995 | perc |
Andy Pattinson | 1 | 1999 | g |
Davide Pattirossi | 1 | 2003 | d |
Oele Pattiselanno | 1 | 2000 | g |
Richie Pattiselano | 1 | 1984 | g |
Chris Pattishall | 5 | 2012-2017 | p,keyboards,el-p,org |
Jan Pattishall | 1 | 1987 | tb |
Davey Pattison | 1 | 1981 | vcl |
Ernie Pattison | 19 | 1976-1997 | b-tb,tb,brass,b |
Gary Pattison | 7 | 1981-1996 | fhr,brass |
Lian Pattison | 1 | 2002 | d,perc |
Pat Pattison | 7 | 1928-1945 | b,tu |
R.L. Pattison | 1 | 1932 | tu |
Ru Pattison | 1 | 2013 | as,sop |
Ruaraidh Pattison | 1 | 2012 | cl,as,sop |
Ruaridah Pattison | 1 | 2010 | as |
Ruaridh Pattison | 1 | 2014 | cl |
Pattisphere | 1 | 1979 | p |
John Pattitucci | 9 | 1990-2010 | b,b-samples |
Dave Pattman | 6 | 1990-2004 | bgo,iya,quinto,bells,goro,cajon,lya,latin-perc |
David Pattman | 2 | 1995-2000 | okonkolo,iya,bgo,cga,guira,timb,guiro,vcl |
Mike Patto | 1 | 1971 | vcl |
Anna Patton | 2 | 2017-2018 | cl |
Big John Patton | 42 | 1962-2001 | org,p,keyboard |
Bill Patton | 1 | 1987 | b |
Bob Patton | 7 | 1994-2016 | ts,as,fl,cl,bar,sax |
George Patton | 1 | 1954 | saxes |
Ginny Patton | 2 | 1953-1954 | vcl |
Greg Patton | 1 | 1991 | tb |
Harry Patton | 3 | 1936-1938 | tp |
Jack Patton | 1 | 2002 | vib |
Jay Patton | 5 | 1977 | reeds |
Jay Patton | 1 | 1970 | vcl |
Jeb Patton | 39 | 1994-2018 | p,arr,el-p |
Jimmy Patton | 1 | 2010 | synt,g |
John Patton | 5 | 1963-1994 | org,fhr |
John Patton | 1 | 1963 | tamb |
Julia Patton | 1 | 1999 | recitation |
Julie Patton | 6 | 1999-2007 | vcl,poet,recitation |
Kazue Patton | 1 | 2012 | vcl |
Kevin Patton | 1 | 2002 | g |
Larry Patton | 6 | 1945-1947 | bar,as |
Louis Patton | 1 | 1979 | backing-vcl |
Mark Patton | 1 | 2007 | d |
Marlon Patton | 13 | 2008-2017 | d,perc,backing-vcl |
Matt Patton | 2 | 1962 | b |
Mike Patton | 12 | 1991-2008 | vcl,electronics |
Pat Patton | 32 | 1939-1964 | bj,b |
Piro Patton | 1 | 2010 | b |
Robert "Bunny" Patton | 1 | 1991 | tb,vcl |
Ron Patton | 1 | 1950 | d |
Rosalind Patton | 26 | 1946-1952 | vcl |
Rosalyn Patton | 2 | 1947 | vcl |
Sandy Patton | 22 | 1976-2011 | vcl |
Thomas Patton | 1 | 1951 | p |
Tom Patton | 55 | 1946-1958 | tp |
Wayland Patton | 1 | 1987 | g |
Duzzy Pattus | 2 | 1952 | b |
Herman Pattus | 1 | 1949 | vcl |
Nick Pattusch | 2 | 2001-2002 | d |
Charles Patty | 1 | 1987 | g |
Sandi Patty | 2 | 1998 | vcl |
Paul Pattyn | 8 | 1946-1955 | tp |
... Patucchi | 1 | 1973 | b |
M. Patucchi | 1 | 1946 | d |
Marcello Patucchi | 1 | 1945 | d |
Daniele Patumi | 24 | 1989-2003 | b,voice,bodhran,vcl,perc |
Lello Patuno | 1 | 2014 | d |
Um Paturson | 1 | 1998 | vcl |
Unn Paturson | 1 | 2003 | p,vcl |
Paulo Paturza | 3 | 1999 | g |
Hannu Patynen | 1 | 1991 | tp |
Rudy Patz | 4 | 1931-1938 | d,marimba |
Christian Patzer | 1 | 2005 | fl |
Dieter Patzold | 1 | 1994 | as,ts |
Francis Paudras | 8 | 1961-1964 | brushes,brush |
Elan Pauer | 9 | 2008-2015 | p,perc |
Fritz Pauer | 144 | 1962-2012 | p,el-p,org,arr,keyboards,synt,comp,African fl,cemballo,vcl |
Mike Pauers | 1 | 2005 | sax |
Molly Pauken | 1 | 1996 | el-b |
Scott Pauker | 1 | 2005 | cga,bata-d |
Bernd Paukner | 1 | 1999 | b |
Vitas Paukstaitis | 1 | 1998 | b |
Vitus Paukstaitis | 1 | 1996 | b |
Alan Paul | 76 | 1974-2017 | vcl,vcl arr,synt-programming,keyboards |
Alvin Paul | 1 | 1964 | sax |
Arth Paul | 1 | 1980 | arr,comp |
Artis Paul | 3 | 1947-1949 | tp |
Ayumi Paul | 1 | 2014 | vln |
Billy Paul | 2 | 1952-2008 | d,vcl |
Billy Paul | 1 | 1993 | d |
Bob Paul | 2 | 1954 | g |
Brian Paul | 1 | 2002 | sax |
Christian Paul | 1 | 1997 | d |
Dan Paul | 2 | 2005-2010 | keyboards,p,org |
Dana Paul | 2 | 1999-2006 | backing-vcl,vcl |
Daniel Paul | 1 | 1990 | tablas,tabla-tarong |
Darren Paul | 4 | 1998-2002 | vcl |
Derek Paul | 3 | 1997-1999 | tp |
Dick Paul | 2 | 1949 | tp |
Don Paul | 1 | 1994 | vcl |
Ebenezer Paul | 6 | 1941-1943 | b,vcl |
Emanuel Paul | 87 | 1951-1983 | ts,cl |
Eric Paul | 1 | 2007 | as |
Erika Paul | 4 | 2001-2011 | p,vcl,guiro |
Everton "Paublo" Paul | 1 | 1982 | d,perc |
Frits Paul | 3 | 1974-1981 | tp,flhrn |
Gabriel Paul | 1 | 1999 | vla |
Greg Paul | 1 | 2016 | d |
Helena Paul | 4 | 1983-2013 | vcl,background vcl,cello |
Howard Paul | 3 | 2006-2013 | g |
Jad Paul | 1 | 1950 | bj |
Jaimee Paul | 2 | 2008-2012 | vcl |
Jason Paul | 1 | 1984 | tp |
Jean Paul | 2 | 1925-2009 | b,sax |
Jean-Jean Paul | 1 | 1933 | as |
Jeff Paul | 1 | 2000 | eng-hrn,as |
Jeschi Paul | 1 | 2007 | vcl |
Jim Paul | 1 | 1979 | as,ts,bar |
Jochen Paul | 1 | 1977 | vib |
John Paul | 3 | 1999-2012 | g,synt,arr,el-b |
Jon Paul | 1 | 2005 | b |
Jonathan Paul | 11 | 1994-2008 | b,el-b |
Junius Paul | 15 | 2007-2017 | b,el-b |
K. Paul | 2 | 1936 | tp |
Kevin Paul | 2 | 2000 | demung |
Leah Paul | 11 | 2004-2014 | fl,alto-fl,pic |
Leonhard Paul | 1 | 1995 | tb |
Les Paul | 77 | 1935-1996 | g,el-g,hca,vcl |
Manhattan Paul | 1 | 1947 | vcl |
Manuel Paul | 1 | 1958 | ts |
Marlene Paul | 2 | 1955 | vcl |
Max Paul | 1 | 1991 | tb |
Mitch Paul | 17 | 1940-1947 | tp,vcl |
Nick Paul | 4 | 1980-2012 | p,cl |
Otto Paul | 2 | 1957 | ts,fl |
Philip Paul | 1 | 1951 | d |
Phillip Paul | 53 | 1952-2003 | d,perc |
Pierre Paul | 1 | 2009 | cabasa |
Rita Paul | 4 | 1947-1948 | vcl |
Robert Paul | 1 | 1984 | p |
Robert Paul | 1 | 1996 | vln |
Shelley Carroll Paul | 1 | 1990 | ts |
St. Paul | 1 | 1990 | g |
Susanne Paul | 3 | 2008-2017 | cello,vcl |
Tim Paul | 1 | 2010 | d |
W. Paul | 6 | 1936-1940 | tb |
Walter Paul | 1 | 1925 | arr |
Wolfgang Paul | 1 | 1979 | g |
Zane Paul | 6 | 1968-1987 | fl,bar,cl,as,pic,b-cl |
Paul & Linda | 1 | 1970 | vcl,b |
Les Paul Trio | 1 | 1945 | |
Jose Paula | 12 | 1962-1963 | perc,g,vcl,maracas,tamb,poss. vcl |
L.C. Paula | 1 | 2003 | perc |
Katerina Paulakis | 1 | 1992 | sop |
Anthony Paule | 6 | 1991-2012 | g,vcl |
Antony Paule | 1 | 2001 | el-g |
Paulo Paulelli | 24 | 1998-2012 | b,arr,mouth-d,el-b |
The Paulette Singers | 1 | 1945 | vcl |
Jared Pauley | 1 | 2017 | el-p,clavinet |
Les A. Pauley | 1 | 1986 | bj,g |
Wilbur Pauley | 3 | 1990-1994 | voice,Gregorian chant,vcl |
Christian Pauli | 1 | 1992 | b |
Gerhard Pauli | 1 | 1992 | el-b |
Harald Pauli | 1 | 1975 | accor |
Lucien Pauli | 1 | 1961 | as |
Simon Pauli | 1 | 2003 | b |
David "Dezzie" Paulicke | 1 | 2007 | d |
Aaron Paulin | 2 | 1980-1998 | b-d,bass-d |
Christian Paulin | 11 | 1975-2007 | b,perc,el-b,tamboura,tanpura,vcl |
Don Paulin | 1 | 1965 | g,vcl |
Dwayne Paulin | 3 | 1980-2017 | tb,sousa |
Ernest "Doc" Paulin | 3 | 1962-1980 | tp,vcl |
Julien Paulin | 1 | 1999 | vcl |
Nathalie Paulin | 1 | 1995 | vcl |
Philip Paulin | 2 | 1980-1998 | tp |
Rickey Paulin | 1 | 1980 | snare-d |
Ricky Paulin | 2 | 1993-1998 | cl |
Roderick Paulin | 19 | 1993-2017 | ts,sax,as,sop,vcl |
Rodrick Paulin | 1 | 2006 | unknown inst |
Scott Paulin | 2 | 1980-1998 | tb |
Staffan Paulin | 1 | 1951 | cl |
Joe Pauline | 1 | 1952 | b |
Pauline and her Perils | 2 | 1939 | |
Paulinho | 6 | 1959-1976 | d,perc |
Paulinho | 3 | 1985-1989 | flhrn |
Eric Paull | 2 | 1997-2002 | d |
Erik Paull | 1 | 2008 | d,perc |
Paull Sisters | 1 | 1930 | vcl |
Jurgen Paulmann | 1 | 1978 | vla |
Paulo | 2 | 1959-1962 | b |
Charlene Paulo | 3 | 1994 | vcl |
Gail Paulo | 1 | 1994 | vcl |
Joao Paulo | 13 | 1998-2010 | p,accor,perc,old-p,keyboards,el-p,vcl |
Jose Paulo | 22 | 1962-1963 | perc,g,tamb,cabassa,latin-am perc,bandero,bgo,latin-perc,pandeiro,vcl |
Lenize Paulo | 4 | 1986 | vcl |
Melissa Paulo | 1 | 1994 | vcl |
Michael Paulo | 43 | 1978-2017 | as,sop,sax,ts,reeds,fl,misc. inst.,saxes,synt,keyboards,d programming,vcl,d,bells,bar,strings,12-string-g,d programs,handclaps,kalimba |
Pedro Paulo | 9 | 1962-1968 | tp |
Pedro Paulo, Jr. | 1 | 2007 | mellophone |
Ze Paulo | 1 | 1999 | berimbau |
Elation Pauls | 1 | 2003 | vln |
Louise Pauls | 2 | 1992-2006 | vln |
Luise Pauls | 1 | 2010 | vln |
Raimonds Pauls | 3 | 1964-1970 | p,ldr |
Hanna Paulsberg | 5 | 2011-2017 | ts,perc,sax,vcl |
Andreas Paulsen | 1 | 2011 | p |
Andrew Paulsen | 2 | 2002 | tp |
Arvid Gram Paulsen | 7 | 1940-1944 | tp,as,ts |
Cato Paulsen | 1 | 1985 | ts |
Gene Paulsen | 6 | 1969-1980 | tu |
Harald Paulsen | 1 | 1941 | vcl |
Michael Paulsen | 6 | 1986-1999 | d |
Mike Paulsen | 3 | 1980-1987 | tb |
Oddvar Paulsen | 3 | 1974-1975 | p |
Peter Paulsen | 6 | 1999-2015 | b,arr,comp |
Brian E. Paulson | 1 | 1982 | keyboards |
Bruce Paulson | 31 | 1970-2005 | tb |
George Paulson | 10 | 1940-1942 | cl,ts,as |
Glenn Paulson | 1 | 2002 | perc |
Jamie Paulson | 1 | 2003 | tb |
Jen Paulson | 4 | 1999-2014 | viola |
Jen Clare Paulson | 5 | 2001-2010 | viola,vla |
John Paulson | 7 | 1975-1995 | ts,woodwinds,sop,saxes,Bb-fl,C-fl,cl |
M. Paulson | 1 | 1994 | dir |
Melissa Paulson | 1 | 2003 | tb |
Mike Paulson | 3 | 1974-1976 | flhrn,tp |
Pete Paulson | 1 | 1993 | b |
Ray Paulson | 8 | 1946-1947 | tb |
S. Paulson | 1 | 1994 | g,vcl,perc |
Steve Paulson | 1 | 1973 | tu,b-tb |
Ted Paulson | 1 | 1965 | b |
Ake Paulsson | 1 | 1976 | bj |
Anders Paulsson | 10 | 1976-2001 | sop,ts,cl,sax |
Annelie Paulsson | 1 | 1971 | vcl |
B. Paulsson | 1 | 1994 | g |
Ola Paulsson | 1 | 2006 | as |
Peter Paulsson | 1 | 1979 | saxes |
Ulla Paulsson-Hradil | 1 | 2003 | p |
Sergio Paulucci | 3 | 1993-1994 | as,vcl |
Paulus | 1 | 1967 | g |
Eva Paulus | 1 | 1985 | vcl |
Greg Paulus | 1 | 2009 | tp |
Pascal Paulus | 2 | 2006-2013 | clavinet,synt,org,el-p |
Peter Paulus | 1 | 1979 | reeds |
T. Paulus | 1 | 1983 | g |
Tiit Paulus | 8 | 1960-2001 | g,nylon-string-g,12-string-g,el-g,steel-string-g |
Christian Paulve | 1 | 1979 | el-b |
Claudine Pauly | 1 | 2015 | perc,vcl |
Sabin] Paulza | 1 | 2010 | cond |
Marcel Paumes | 1 | 1947 | cl |
Christian Paumgarten | 2 | 2006-2011 | voice,vcl |
Michael Paumgarten | 2 | 2006-2011 | voice,vcl |
Peter Paumgarten | 2 | 2006-2011 | voice,vcl |
Jorgue Luis Torres Paumier (Papiosco) | 1 | 2008 | perc |
Bobby Paunetto | 2 | 1974-1976 | vib,p,cowbell,el-p |
Bobby Vince Paunetto | 2 | 1996-1999 | vib,cond,synt,arr,comp |
Ljuba Paunic | 1 | 2008 | ts,sop |
Ljubisa Paunic | 5 | 1996-2014 | ts,fl,sax,saxes |
Michele Pauquay | 1 | 1987 | backing-vcl |
Henning Paur | 1 | 1985 | cnt,g |
Ingrid Paur | 1 | 1985 | p |
Karen Vieno Paurus | 1 | 2012 | vcl |
Ole Paus | 1 | 1979 | vcl |
Yogo Pausch | 16 | 1986-2006 | perc,d |
DJ Pause | 1 | 1997 | turntables |
Bruce Pauset | 1 | 2012 | harpsichord |
Pierre Pausgen | 1 | 1980 | p |
Mike Pausic | 1 | 1989 | g |
Gunther Paust | 4 | 1982-1990 | harmonium,tampura,tambura,tanpura |
Dmytro Pautkin | 1 | 2000 | keybpards |
Robert Pautrat | 1 | 1960 | ts |
David Pautric | 1 | 2000 | reeds |
Gael Pautric | 2 | 2010-2018 | bar,cl,b-cl |
Sabin Pautza | 1 | 2007 | cond |
Yann Pauvert | 1 | 1992 | perc |
Jean-Francois Pauvros | 19 | 1973-2009 | g,vcl,el-g,b,p,d,algerian-tp,hca,reita,el-b |
Benny Pauwels | 36 | 1941-1944 | cl,as,ts,fl,reeds |
Bob Pauwels | 21 | 1936-1962 | tp,brass |
Charlie Pauwels | 3 | 1953-1954 | vcl |
Charlie "Dynamite" Pauwels | 4 | 1967-1976 | d |
Josefes Pauwels | 2 | 1991-1994 | tu |
Rob Pauwels | 20 | 1953-1981 | g |
Robby Pauwels | 1 | 1979 | g |
Tom Pauwels | 1 | 2007 | el-g |
Fred Pauze | 1 | 2012 | comp,b |
Karl Pauzenberger | 1 | 1986 | perc |
Alcide Pavageau | 11 | 1949-1958 | b |
Alcide "Slow Drag" Pavageau | 142 | 1928-1965 | b |
Annie Pavageau | 5 | 1961-1974 | vcl,sacred singing |
Sister Annie Pavageau | 1 | 1954 | p |
Slow Drag Pavageau | 2 | 1961 | b |
Dick Pavalski | 1 | 1959 | p |
Giancarlo Pavan | 1 | 1982 | b |
Giko Pavan | 8 | 1982-2003 | b |
Casey Pavek | 1 | 2007 | vcl |
... Pavel | 1 | 2000 | perc,berimbau |
Roxana Pavel | 1 | 2007 | vln |
Josef Pavelka | 1 | 1988 | tb |
Josef "Bazik" Pavelka | 12 | 1970-1998 | tb |
Josef Bazik Pavelka | 7 | 1985-1996 | tb |
Stefan Pavelka | 2 | 2002-2011 | p |
Viktor Pavelko | 1 | 2016 | ts |
Franklyn D. Paverty | 1 | 1960 | sousaphone |
Michele Pavese | 4 | 1993-1995 | tb |
Pampa Pavesi | 1 | 1990 | p |
Phil Pavey | 2 | 1929 | vcl |
Bill Pavia | 1 | 1947 | cl |
Talia Pavia | 3 | 2008-2015 | vln |
Willie Pavia | 1 | 1944 | cl |
Willy Pavia | 3 | 1944 | cl |
Previous |
Next |
Index |
Home
|
|