Musician List
This index refers to the 236,879 individual jazz musicians (1,478,936 total entries) included in over 256,741 recording sessions detailed in The Jazz Discography Database as of December 2022.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual musicians. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific musicians. Alternatively, you can purchase a three-month subscription for $29.97 on this web site – see the $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit full discographical data as per the following list – Please submit this information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number [LP, CD, Download]
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
First Name | Last Name | Instruments | Sessions | Recording Years |
---|---|---|---|---|
Advanced Search |
||||
Urban | Kusar |
| 4 | 2017 - 2022 |
Ed | Kusby |
| 239 | 1934 - 1979 |
Roy | Kuschel |
| 1 | 2010 - 2010 |
Heinz | Kuschenbeg |
| 1 | 1963 - 1963 |
Jesse | Kuscinski |
| 1 | 2006 - 2006 |
Hank | Kusen |
| 3 | 1939 - 1967 |
Mark | Kusey |
| 1 | 1997 - 1997 |
Jason | Kush |
| 5 | 2007 - 2019 |
Kodjovi | Kush |
| 1 | 2023 - 2023 |
Alan | Kushan |
| 1 | 2019 - 2019 |
Doe | Kushiator |
| 1 | 2016 - 2016 |
Sergey | Kushilkin |
| 8 | 1998 - 2002 |
Koji | Kushima |
| 6 | 1977 - 1985 |
Alexander | Kushinov |
| 1 | 1987 - 1987 |
Kushite |
| 1 | 1988 - 1988 | |
Andy | Kushner |
| 1 | 2007 - 2007 |
Gantt | Kushner |
| 1 | 1990 - 1990 |
Marjorie | Kushner |
| 1 | 1981 - 1981 |
Lev | Kushnir |
| 10 | 1990 - 2007 |
Pavol | Kusik |
| 7 | 2011 - 2021 |
Robert | Kusiolek |
| 1 | 2010 - 2010 |
Tania | Kusk |
| 1 | 2000 - 2000 |
Sulo | Kuski |
| 1 | 1944 - 1944 |
Eduardas | Kuskinas |
| 1 | 1985 - 1985 |
Ray | Kuskoff |
| 1 | 1950 - 1950 |
Oytun | Kusku |
| 1 | 2015 - 2015 |
Sam | Kuslan |
| 2 | 2011 - 2016 |
Jerry | Kusmaul |
| 1 | 1995 - 1995 |
B. | Kusnetzow |
| 1 | 1959 - 1959 |
Halina | Kusovkova |
| 1 | 1999 - 1999 |
Manfred | Kussatz |
| 2 | 1980 - 1981 |
Bettina | Kussel |
| 1 | 2021 - 2021 |
Pablo | Kusselman |
| 1 | 1991 - 1991 |
Ingeborg von | Kusserow |
| 12 | 1941 - 1943 |
Alfred | Kussling |
| 1 | 1949 - 1949 |
Paul | Kussmahly |
| 4 | 1946 - 1947 |
Chubby | Kuster |
| 9 | 1944 - 1950 |
Egon | Kuster |
| 13 | 1953 - 1956 |
Frederik | Kuster |
| 2 | 2008 - 2010 |
Irv | Kuster |
| 2 | 1945 - 1945 |
Jim | Kuster |
| 1 | 1981 - 1981 |
Maika | Kuster |
| 1 | 2015 - 2015 |
Oli | Kuster |
| 11 | 1992 - 2019 |
Robbie | Kuster |
| 14 | 1998 - 2021 |
Thierry | Kuster |
| 6 | 2005 - 2016 |
Irving | Kustin |
| 1 | 1947 - 1947 |
Satsuki | Kusui |
| 2 | 2011 - 2016 |
Takuji | Kusumoto |
| 13 | 1973 - 1994 |
Tukuji | Kusumoto |
| 1 | 1971 - 1971 |
Yukoh | Kusunoki |
| 2 | 1986 - 1987 |
Seishiro | Kusunose |
| 1 | 1993 - 1993 |
Selim | Kusur |
| 3 | 1988 - 1992 |
Tunde | Kusztler |
| 1 | 2012 - 2012 |
Jan | Kuta |
| 1 | 1998 - 1998 |
Maria | Kutakova |
| 1 | 2018 - 2018 |
Zsolt | Kutas |
| 2 | 1995 - 1996 |
Natalia | Kutateladze |
| 1 | 2012 - 2012 |
Tomas | Kutavicius |
| 2 | 1993 - 1993 |
Aka Gunduz | Kutbay |
| 2 | 1979 - 1979 |
Akagunduz | Kutbay |
| 1 | 1973 - 1973 |
Eugene | Kutch |
| 3 | 1941 - 1942 |
Gene | Kutch |
| 22 | 1942 - 1952 |
Sam | Kutcher |
| 2 | 1963 - 1963 |
Irita | Kutchmy |
| 4 | 1979 - 1983 |
Mark | Kutcy |
| 2 | 1986 - 1987 |
Dmitry | Kutergin |
| 1 | 2002 - 2002 |
Pierre | Kuthan |
| 11 | 2007 - 2019 |
Paul | Kuthau |
| 4 | 1939 - 1941 |
Sandor | Kuti |
| 1 | 2004 - 2004 |
Seun | Kuti |
| 1 | 2021 - 2021 |
Heinz | Kutil |
| 1 | 1970 - 1970 |
Sefika | Kutluer |
| 2 | 2005 - 2005 |
Demet | Kutmando |
| 1 | 2008 - 2008 |
Max | Kutner |
| 6 | 2012 - 2023 |
Renato | Kutner |
| 1 | 1994 - 1994 |
Doug | Kutney | 1 | 1997 - 1997 | |
A. | Kutov |
| 1 | 2002 - 2002 |
Emmerich | Kutrovatz |
| 22 | 1978 - 1991 |
Erhan | Kutsal |
| 1 | 1975 - 1975 |
Carol | Kutsch | 1 | 1999 - 1999 | |
Stephan | Kutscher |
| 1 | 2015 - 2015 |
Lars | Kutschke |
| 1 | 2007 - 2007 |
Emil | Kutschmann |
| 10 | 1948 - 1948 |
Oleg | Kutsenko |
| 1 | 1978 - 1978 |
Valeri | Kutsinsky |
| 4 | 1980 - 1985 |
Edwin | Kuttel |
| 1 | 1990 - 1990 |
John | Kutten |
| 1 | 2002 - 2002 |
Andreas Kutti | Kuttenberger |
| 1 | 2000 - 2000 |
Siggi | Kutterer |
| 1 | 1985 - 1985 |
George | Kuttner |
| 1 | 1938 - 1938 |
Michael | Kuttner |
| 21 | 1982 - 2018 |
Barney | Kutz |
| 2 | 1969 - 1969 |
Henry | Kutz |
| 1 | 1998 - 1998 |
Jason | Kutz |
| 1 | 2023 - 2023 |
Robin | Kutz |
| 8 | 1991 - 2001 |
Karl | Kutzer |
| 115 | 1930 - 1950 |
Adam | Kutzner |
| 2 | 1948 - 1954 |
Takushi | Kuuimoto |
| 1 | 2002 - 2002 |
Kuumba |
| 1 | 1973 - 1973 | |
Robert | Kuumba |
| 1 | 1975 - 1975 |